Click on a research project name to view the list of research achievements.
Research Achievement Statistics
The statistics below summarize the number of research achievements listed on the research results pages for each fiscal year.
| FY2025 | Journal Articles | Proceedings etc. | International Conferences | Domestic Conferences | Master's and Doctoral Theses | Seminars | Outreach Activities | Others | Total |
|---|---|---|---|---|---|---|---|---|---|
| HK/SK/T2K | 12 | 2 | 21 | 15 | 5 | 1 | 16 | 6 | 78 |
| Dark Matter | 16 | 0 | 5 | 29 | 4 | 1 | 4 | 0 | 59 |
| CMB | 6 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 27 |
| IceCube | 4 | 4 | 16 | 19 | 3 | 4 | 2 | 5 | 57 |
| Theory | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 13 |
| Total | 43 | 6 | 45 | 83 | 17 | 7 | 22 | 11 | 234 |
| FY2024 | Journal Articles | Proceedings etc. | International Conferences | Domestic Conferences | Master's and Doctoral Theses | Seminars | Outreach Activities | Others | Total |
|---|---|---|---|---|---|---|---|---|---|
| HK/SK/T2K | 2 | 0 | 4 | 24 | 4 | 1 | 0 | 0 | 35 |
| Dark Matter | 2 | 0 | 4 | 18 | 3 | 0 | 0 | 1 | 28 |
| CMB | 1 | 0 | 7 | 5 | 6 | 0 | 0 | 0 | 19 |
| IceCube | 10 | 2 | 5 | 6 | 1 | 3 | 4 | 5 | 36 |
| Theory | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 19 | 2 | 21 | 53 | 14 | 4 | 4 | 6 | 123 |
