&CELL
option nolayout cell-print wire-markers
plane y  0.14 v = 0.0
plane y -0.14 v = 0.0
cell-id "TGC 1"
define poshv=3100
rows
S     16     0.005  0.18*i          0      poshv
* "i" is incremented form 0 to (# of wires - 1)

&GAS
opt gas-plot
plot-options CLUSTER-SIZE-PLOT LINEAR-Y
plot-options DIFFUSION-COEFFICIENTS-PLOT
plot-options DRIFT-VELOCITY-PLOT
plot-options ION-MOBILITY-PLOT 
plot-options LORENTZ-ANGLES-PLOT
plot-options TOWNSEND-COEFFICIENT-PLOT LINEAR-Y


temperature 300 K
pressure 1 atm
table e/p,drift-velocity,longitudinal-diffusion-coefficient,...
transverse-diffusion-coefficient,...
townsend-coefficient,attachment-coefficient,ion-mobility
0.15	0.1296	0.614184	0.592033	0	0	0.85e-6
0.2	0.1736	0.527648	0.516089	0	0	0.85e-6
0.3	0.2597	0.425875	0.429996	0	0	0.85e-6
0.4	0.3454	0.381622	0.38017	0	0	0.85e-6
0.5	0.431	0.341155	0.34698	0	0	0.85e-6
0.6	0.5182	0.313576	0.323319	0	0	0.85e-6
0.7	0.6016	0.301694	0.30613	0	0	0.85e-6
0.8	0.6897	0.292974	0.291792	0	0	0.85e-6
0.9	0.7729	0.283179	0.28128	0	0	0.85e-6
1	0.8573	0.280139	0.272527	0	0	0.85e-6
1.5	1.272	0.246481	0.24588	0	0	0.85e-6
2	1.669	0.219194	0.233392	0	0	0.85e-6
3	2.418	0.221124	0.223382	0	0	0.85e-6
4	3.099	0.216528	0.222505	0	0	0.85e-6
5	3.703	0.209418	0.226907	0	0	0.85e-6
6	4.21	0.204503	0.235371	0	0	0.85e-6
7	4.621	0.190978	0.246613	0	0	0.85e-6
8	4.94	0.192952	0.259548	0	0	0.85e-6
9	5.165	0.193492	0.272993	0	0	0.85e-6
10	5.333	0.194063	0.285559	0	0	0.85e-6
15	5.791	0.205137	0.325808	0	0	0.85e-6
20	6.233	0.210808	0.335989	0	0	0.85e-6
30	7.165	0.22591	0.332405	0	0	0.85e-6
32	7.343	0.222656	0.330916	0	0	0.85e-6
34	7.533	0.216082	0.329232	0	0	0.85e-6
36	7.713	0.22127	0.327432	0	0	0.85e-6
38	7.909	0.221705	0.325345	0	0	0.85e-6
40	8.078	0.225502	0.32368	0	0	0.85e-6
42	8.262	0.233	0.321615	0	0	0.85e-6
44	8.459	0.224184	0.319412	0	0	0.85e-6
46	8.642	0.23268	0.317267	0	0	0.85e-6
48	8.839	0.233797	0.31496	0	0	0.85e-6
50	9.032	0.228859	0.312801	0	0	0.85e-6
60	10.03	0.228264	0.301452	0.156711	0.00789474	0.85e-6
70	11.06	0.232267	0.290364	0.300395	0.00842105	0.85e-6
80	12.09	0.233422	0.280379	0.479211	0.00815789	0.85e-6
90	13.11	0.217438	0.271504	0.690395	0.00815789	0.85e-6
100	14.16	0.216911	0.263146	0.920789	0.00789474	0.85e-6
200	24.01	0.191229	0.2126	3.82987	0.00552632	0.85e-6
300	32.97	0.16889	0.188081	6.825	0.00368421	0.85e-6
400	41.17	0.159192	0.173254	9.66513	0.00276316	0.85e-6
500	48.8	0.155123	0.163167	12.2479	0.00223684	0.85e-6

interp drift-velocity newton 2
interp longitudinal-diffusion newton 2
interp transverse-diffusion newton 2
interp townsend-coefficient newton 3
interp attachment-coefficient newton 3

cluster
0 0.22 0.6 0.08 0.015 0.01 0.004 0.002 0.001 0.0005 0.0002 0.0001

parameter mean=40


$ rm co2np.print
opt gas-print
> co2np.print

&FIELD
>
area 1.08 -0.14 1.44 0.14
plot contour V, surf V
plot contour E, surf E
area 1.25 -0.01 1.27 0.01
plot contour V, surf V
plot contour E, surf E

&drift
area 1.17 -0.14 1.35 0.14
track exponential
arrival-time-distribution electron 1 5 last thresh 0.01 ...
step X increment 0.01
arrival-time-distribution electron 1 5 last thresh 0.99 ...
step X increment 0.01

plot-field contour time
plot-field contour path 
plot-field contour loss 
plot-field contour avalanche

&stop
